Thursday, October 17 | |
---|---|
2:00 pm - 5:00 pm | Complex Family Planning Fellowship Directors' meeting Invitation only |
5:00 pm - 6:00 pm | Complex Family Planning Fellowship Directors' reception Invitation only |
Friday, October 18 | |
---|---|
8:00 am - 2:30 pm | Society of Family Planning Board of Directors meeting Invitation only |
10:00 am - 4:30 pm | Misinformation and disinformation related to contraception: Collaborative discovery meeting Invitation only |
12:00 pm - 1:30 pm | Special Interest Group working meetings |
12:00 pm - 1:45 pm | Emerging Scholars lunch Invitation only |
12:00 pm - 3:00 pm | Contraception Board Lunch Invitation only |
1:30 pm - 2:20 pm | Special Interest Group ice cream social |
2:30 pm - 5:30 pm | Pre-conference workshops: $50 Paid sessions, pre-registration required -Conducting family planning research with adolescents -Media and messaging training for researchers -Values exploration: An important abortion educational initiative in today's landscape |
2:30 pm - 5:30 pm | Pre-conference workshops: Invitation only Invitation only, pre-registration required Early career or mid-career -Charting your own course: Creating the Complex Family Planning career you want |
2:45 pm - 4:15 pm | Clinical Affairs Committee meeting Invitation only |
3:00 pm - 3:30 pm | First time attendee welcome tour |
3:00 pm - 5:00 pm | Creating an evidence base for over-the-counter (OTC) medication abortion Invitation only |
4:30 pm - 6:00 pm | Education Committee meeting Invitation only |
6:00 pm - 7:00 pm | Current Complex Family Planning fellows' reception Invitation only |
5:30 pm - 7:00 pm | Welcome reception |
6:00 pm - 8:00 pm | Community Based Organizations dinner Invitation only |
6:30 pm - 8:30 pm | Changemakers in Family Planning dinner Invitation only |
Saturday, October 19 | |
---|---|
7:00 am - 7:50 am | Running club |
7:15 am - 7:50 am | Early riser stroll |
7:45 am - 9:00 am | Breakfast in the Exhibit Hall |
8:00 am - 9:00 am | Nurses, Midwives, and APC Special Interest Group breakfast |
8:00 am - 9:00 am | Later abortion providers meet up Invitation only |
8:15 am - 4:00 pm | Introductory career coaching for BIPOC clinicians |
9:00 am - 9:30 am | President’s welcome |
9:30 am - 10:45 am | Opening plenary Disruptors and disruption in medication abortion care in a high-stakes year |
11:05 am - 12:05 pm | Spotlight on science -Efficacy and safety of the estetrol/drospirenone oral contraceptive in US study participants with and without obesity -Using the Index of Concentration at the Extremes to measure the association between spatial polarization and distance traveled for care in a Colorado clinic -Real-world contraceptive failure rates of multiple methods over three years: Findings from the HER Salt Lake Contraceptive Initiative -Abortion-related costs as catastrophic health expenditures and their associations with in-state or out-of-state travel to abortion care |
12:00 pm - 1:00 pm | Liberating Abortion book talk |
12:05 pm - 1:30 pm | Lunch on your own |
1:30 pm - 2:30 pm | Concurrent block I -Oral abstract group one: Public support for reporting and punishing people who use alcohol or drugs while pregnant; Effects of immediate postpartum use of injectable contraception on human milk feeding; “It depends on the person and…on the situation too:” Factors influencing abortion method preferences among Black and Latinx communities in the US Southeast; Distance traveled to obtain abortion care in Southern Illinois before and after the Dobbs v. Jackson Women’s Health Organization decision -Mitigating participant fraud: Lessons from the field -Trauma inquiry and response: Applying the TRIADS framework to family planning care -That hurts! Reframing our approach to painful procedures -Abortion and early pregnancy loss care in Federally Qualified Health Centers |
2:30 pm - 3:00 pm | Indie provider networking meet-up |
2:30 pm - 3:00 pm | BIPOC button-making with the AANHPI sub-SIG |
2:30 pm - 3:00 pm | Coffee break with Exhibitors |
3:00 pm - 4:00 pm | Concurrent block II -Oral abstract group two: Transgender, nonbinary, and gender expansive experiences with telehealth medication abortion and implications for health equity in the US; Trends in out-of-state abortions in Oregon following the Dobbs court decision; Prenatal genetic counselors’ changing medical documentation practices in the aftermath of the Dobbs v. Jackson Supreme Court Decision; Assessing the impact of health equity-informed quality improvement on contraceptive care screening, counseling, and provision -Combating mis and dis information: Strategic messaging for reproductive well-being -Updated CDC contraceptive guideline recommendations: 2024 US MEC and US SPR -Approaches to expanding abortion training programs across the entire health team -Trends from an abortion and miscarriage hotline in a shifting medical landscape -Reproductive justice in a global crisis: Lessons learned from the genocide in Gaza |
4:00 pm - 6:00 pm | Poster reception |
4:00 pm - 5:00 pm | Drop-in meet and greet for research community on the equity impacts of Dobbs Hosted by AcademyHealth |
7:30 pm - 9:30 pm | BIPOC Special Interest Group Social |
Sunday, October 20 | |
---|---|
7:15 am - 7:50 am | Early riser stroll |
7:15 am - 8:45 am | Ryan Program RISE meeting Invitation only |
7:45 am - 9:00 am | Breakfast in the Exhibit Hall |
8:00 am - 9:00 am | Centers of Experience Steering Panel meeting Invitation only |
8:00 am - 9:00 am | Network of southern providers meet up Invitation only |
9:00 am - 10:15 am | Morning plenary Know your rights: Criminal investigation basics for health care providers |
10:15 am - 10:45 am | Networking break with Exhibitors |
10:15 am - 5:15 pm | Introductory career coaching for BIPOC clinicians |
10:45 am - 11:45 am | Concurrent block III -Oral abstract group three: Measurement that matches our values: Person-centered measurement of a person-centered contraceptive initiative; Race and ethnicity reporting and representation in US Contraceptive Clinical Trials from 2007-2024; Latino men’s attitudes on novel male contraceptive methods; Estimating emergency contraception efficacy with levonorgestrel and copper intrauterine devices -Best practices for improving reproductive healthcare for sex workers -Beyond binary: Tailoring contraception for transgender/nonbinary reproductive health -Understanding contraceptive hormones -Findings and the future of two state-representative surveys on reproductive health |
11:45 am - 12:15 pm | Networking break with Exhibitors |
12:15 pm - 1:15 pm | Concurrent block IV -Oral abstract group four: Restrictive abortion policies are associated with individual risk of divorce; Adolescent demand for medication abortion from an online telemedicine service before and after the Dobbs vs. Jackson Women’s Health Organization decision; Advancing innovative measurement of pregnancy preferences with a short-form Desire to Avoid Pregnancy Scale; Outcomes of undesired rape-related pregnancies with Hyde-only compared to full Medicaid coverage of abortions: A cost-effectiveness analysis -Adventures in TikTok, Reddit and ChatGPT: Insights from digital SRH research -The abortion trainer as a finite resource: A medical ethics framework -Induction of fetal asystole before abortion: The new Society of Family Planning Clinical Recommendations -Centering racial justice and health equity in contraceptive care delivery |
1:15 pm - 2:45 pm | Lunch with Exhibitors sponsored by CooperSurgical |
1:15 pm - 2:45 pm | Election scenario planning for impactful policy and research collaboration Hosted by Guttmacher Institute |
2:45 pm - 4:00 pm | Afternoon plenary Fighting the attacks on contraception while also making progress |
4:00 pm - 4:30 pm | Finding calm in the chaos: Mini wellness session |
4:00 pm - 4:30 pm | Coffee break with Exhibitors |
4:30 pm - 5:30 pm | Concurrent block V -Complex Family Planning fellows research spotlight: Levonorgestrel 52 mg Intrauterine Device placement without sounding: A feasibility study; Fulfilling an unmet need: Patient perspectives on integrating family planning services into office-based addiction therapy; A post-Dobbs analysis of in- vs. out-of-state abortion travel experience in Massachusetts and Illinois; Maternal morbidity in patients with severe or life-limiting fetal conditions -“I might be pregnant and need pills,” updates on liminal use of mife miso post-Dobbs -Disability justice as reproductive justice -Use of herbs for self-managed and community-led abortion -Forgiveness or permission? Navigating abortion care across state lines |
5:50 pm - 7:00 pm | Awards presentation sponsored by HPSRx |
8:30 pm - 12:00 am | Advancing New Standards in Reproductive Health and Ibis Dance Party RSVP required |
Monday, October 21 | |
---|---|
7:45 am - 9:00 am | Breakfast with Exhibitors |
9:00 am - 10:00 am | Concurrent block VI -Daniel R. Mishell, Jr. Outstanding Article Awards -How early is too early? Managing undesired PUL and very early abortion -The fog of regulatory confusion: Research challenges post-Dobbs -Crossing state lines: Equitable access and informed counseling in later abortion care -Breaking down barriers to AYA abortion access by bringing medication abortion to pediatric settings |
10:00 am - 10:30 am | Networking break with Exhibitors |
10:30 am - 10:35 am | Announcement of Research Presentation Awards |
10:35 am - 11:50 am | Closing plenary Moving towards birth equity in a post-Roe world |
11:50 am - 12:00 pm | Closing remarks |
*Please note, all times listed are in Eastern Standard Time, reflecting the time zone of our meeting location. Times, topics, and speakers may shift as we build the best possible schedule for you.
Registered attendees cleared by our security vetting procedures can view the detailed schedule on Society Connect.