| Thursday, October 15 | |
|---|---|
| 10:00 am - 4:00 pm | Full day pre-conference workshops: $150 Paid sessions, pre-registration required Research foundations for family planning clinicians |
| 2:00 pm - 5:00 pm | Complex Family Planning Fellowship Directors’ meeting Invitation only |
| 5:30 pm - 7:00 pm | Complex Family Planning Fellowship Directors’ reception Invitation only |
| Friday, October 16 | |
|---|---|
| 8:00 am - 2:30 pm | Society of Family Planning Board of Directors meeting Invitation only |
| 10:00 am - 1:00 pm | Half day pre-conference workshops: $75 Paid sessions, pre-registration required -Deep non-palpable contraceptive implant localization and removal: Simulation training -Evaluating family planning policy changes using aggregate panel data: A hands-on workshop |
| 12:00 pm - 3:00 pm | Contraception Board lunch Invitation only |
| 1:00 pm - 3:00 pm | Education Committee meeting Invitation only |
| 1:05 pm - 2:25 pm | Emerging Scholars luncheon Invitation only |
| 2:30 pm - 5:30 pm | Half day pre-conference workshops: $75 Paid sessions, pre-registration required -Reproductive Justice in family planning research and praxis -The business of Complex Family Planning: Case-based revenue strategies |
| 3:00 pm - 3:30 pm | First time attendee welcome tour |
| 3:00 pm - 5:00 pm | Clinical Affairs Committee meeting Invitation only |
| 5:30 pm - 7:00 pm | Welcome reception sponsored by Athenium and Danco |
| 6:00 pm - 8:00 pm | Current Complex Family Planning fellows’ reception Invitation only |
| Saturday, October 17 | |
|---|---|
| 7:15 am - 7:50 am | Early riser stroll |
| 8:00 am - 9:00 am | Discovering Complex Family Planning breakfast |
| 8:00 am - 9:00 am | Breakfast in the Exhibit Hall |
| 9:05 am - 9:35 am | Welcome to the Society's Annual Meeting |
| 9:35 am - 10:50 am | Opening plenary Weeks and days? The limits of using gestational duration in science and medicine |
| 11:10 am - 12:10 pm | Spotlight on science -Outside the US system: Strategies of self-managed abortion among Latine migrants -Post-abortion care seeking among individuals who used telehealth medication abortion -National estimates of contraceptive use and preferred method use from the RHEA survey -Changes in homicide of reproductive-aged women post-Dobbs |
| 12:20 pm - 1:50 pm | Lunch in the Exhibit Hall |
| 12:20 pm - 1:45 pm | Special Interest Group working lunches |
| 1:50 pm - 2:50 pm | Concurrent block I -Oral abstract group one: Are we measuring what matters? A review of abortion sentiment instruments; State abortion policies and fertility: A legal epidemiology analysis; Contraceptive Access Map: A new approach to documenting publicly supported clinics; Hormone hesitancy and long-acting reversible contraceptive decisions of young adults -Pregnancy recognition: How, when, and why it matters -Perimenopause care for family planning providers -Trump administration’s multi-pronged attacks on science and reproductive health care -Trust in a time of bans: Racial concordance and abortion uptake post-Dobbs |
| 2:50 pm - 3:25 pm | Snack break in the Exhibit Hall |
| 2:50 pm - 3:25 pm | Special Interest Group social |
| 3:25 pm - 4:25 pm | Concurrent block II -Oral abstract group two: A US registry of c-scar ectopic pregnancies: Analysis of treatment and outcomes; Intersecting vulnerabilities: Abortion bans and Latine immigrant access in Texas; Sub-optimal pregnancy-related care following changes to abortion exceptions in Texas; Experiences of clinical contraceptive coercion: National prevalence and inequities -C-section scar ectopic pregnancies: A clinical conundrum and a call for consensus -Post-abortion contraception for traveling patients: Access, barriers, cost, and desire -Minors’ access to abortion post-Dobbs: How fear and over compliance are impeding care -An exploration and reckoning of the intersection of CFP and later abortion |
| 4:25 pm - 4:55 pm | Networking break in the Exhibit Hall |
| 4:25 pm - 4:55 pm | DEI Advisory Group meet up |
| 4:55 pm - 5:55 pm | Concurrent block III -Oral abstract group three: Where young people get abortion information and associations with self-efficacy; Prevalence of fertility awareness-based method use among contraceptive users across four datasets in the US (2019-2026); Attaining reproductive preferences and mental health: The longitudinal ADAPT study; Out-of-state travel for third-trimester abortions among residents of abortion-supportive states -Steady science: Safeguarding national guidelines and data systems in uncertain times -Eccentric, cornual, or interstitial? Managing pregnancies in the corner pocket -Full-spectrum support: The role of abortion doulas in clinical care -Debunking the weaponization of gender-based violence to restrict abortion |
| 6:00 pm - 7:30 pm | Poster reception |
| 7:15 pm - 9:15 pm | Centers of Experience reception Invitation only |
| Sunday, October 18 | |
|---|---|
| 7:15 am - 7:50 am | Early riser stroll |
| 8:00 am - 9:00 am | Breakfast in the Exhibit Hall |
| 9:05 am - 10:20 am | Morning plenary Expanding abortion care in a post-Dobbs world: Evidence, ethics and patient risk |
| 10:20 am - 10:55 am | Networking break in the Exhibit Hall |
| 10:55 am - 11:55 am | Concurrent block IV -Oral abstract group four: Post-abortion contraception interest among abortion seekers traveling from ban states; Interstate travel a year after Dobbs: An analysis of #WeCount data through June 2023; Sexual and reproductive health competencies for registered nurses: A Delphi Study; Etonogestrel implant efficacy and safety in years four–five of extended use: Phase 3 study -The effect of abortion bans on pregnancy and abortion care in emergency departments -Pain control for IUD insertion: Creating a multi-modal, patient-centered approach -Know your rights: Navigating law enforcement investigations related to abortion -Upholding ethics: Person-centered pregnancy options counseling in a post-Dobbs era |
| 11:55 am - 12:25 pm | Networking break in the Exhibit Hall |
| 12:25 pm - 1:25 pm | Concurrent block V -Complex Family Planning research spotlight: Same-day hCG changes after uterine aspiration abortion at less than 49 days gestation; Autonomy and subtle pressure in pregnancy counseling for young Black women; Social media use is associated with increased anticipated pain of IUD placement; Cervical ripening foley balloon for same-day cervical prep for second trimester dilation and evacuation: A RCT -Maximizing legal care under bans on abortion provision: A framework for reclaiming agency -Mitigating moral distress in uncertain times: Creating a moral agency plan -The MORE study: Lessons from a community-engaged medication abortion trial -Pregnancy of unknown location in the post-Dobbs era: Policy, protocols, and practice |
| 1:35 pm - 3:05 pm | Lunch in the Exhibit Hall |
| 1:35 pm - 3:00 pm | Special Interest Group working lunches |
| 1:35 pm - 2:35 pm | Corporate Council luncheon Invitation only |
| 3:05 pm - 4:20 pm | Afternoon plenary The conundrum of abortion services pricing |
| 4:20 pm - 4:50 pm | Snack break in the Exhibit Hall |
| 4:50 pm - 5:50 pm | Concurrent block VI -Daniel R. Mishell, Jr outstanding article awards -“Yes, we do that here”: Integrating medication abortion into primary and urgent care -Feast or famine? Mapping family planning research in the NIH funding landscape -From policy to pharmacy – what consumers need to access OTC birth control -Stump the professors! Difficult clinical cases |
| 6:10 pm - 7:10 pm | Awards presentation |
| Monday, October 19 | |
|---|---|
| 8:00 am - 9:00 am | Networking breakfast |
| 9:00 am - 10:00 am | Concurrent block VII -The advocacy multiplier: Organized medicine and Reproductive Justice -Building sustainable abortion infrastructure: The Illinois collaborative model -Better care, greater access: Evaluating training in three contraceptive access projects -Credit where it’s due: Billing and coding pearls for a productive CFP practice -“Don’t share this”: Strategies for protecting reproductive health records |
| 10:00 am - 10:30 am | Networking break |
| 10:30 am - 10:35 am | Announcement of Research Presentation Awards |
| 10:35 am - 11:50 am | Closing plenary Medication abortion under attack: Fighting back with science, creativity, and care |
| 11:50 am - 12:00 pm | Closing remarks |
*Please note, all times listed are in Pacific Standard Time, reflecting the time zone of our meeting location. Times, topics, and speakers may shift as we build the best possible schedule for you.
A detailed schedule (login required) is available to registered attendees.